1 | Bazinga SB19 | ||
2 | Left and Right Charlie Puth feat. Jungkook | ||
3 | No Way Man MNL48 | ||
4 | WYAT (Where You At) SB19 | ||
5 | Yet To Come BTS | ||
6 | Anti-Hero Taylor Swift | ||
7 | La Luna Pablo | ||
8 | Bulan Felip | ||
9 | Muli Ace Banzuelo | ||
10 | Kumpas Moira dela Torre | ||
11 | Mahika Adie and Janine Berdin | ||
12 | As It Was Harry Styles | ||
13 | All Too Well (Taylor's Version) Taylor Swift | ||
14 | My Universe Coldplay and BTS | ||
15 | Tumitigil Ang Mundo BGYO | ||
16 | Best Time BGYO | ||
17 | Misteryo KD Estrada and Alexa Ilacad | ||
18 | Dalampasigan Anji Salvacion | ||
19 | Asan Ka Na Ba Zack Tabudlo | ||
20 | We Don't Talk About Bruno Cast of Encanto |
1 | Bazinga SB19 | ||
2 | No Way Man MNL48 | ||
3 | WYAT (Where You At) SB19 | ||
4 | La Luna Pablo | ||
5 | Bulan Felip | ||
6 | Muli Ace Banzuelo | ||
7 | Kumpas Moira dela Torre | ||
8 | Mahika Adie and Janine Berdin | ||
9 | Tumitigil Ang Mundo BGYO | ||
10 | Best Time BGYO | ||
11 | Misteryo KD Estrada and Alexa Ilacad | ||
12 | Dalampasigan Anji Salvacion | ||
13 | Asan Ka Na Ba Zack Tabudlo | ||
14 | Kundiman BGYO | ||
15 | Head Up Baby Blue | ||
16 | Paano Alexa Ilacad | ||
17 | Pabalik Sa'Yo Darren Espanto | ||
18 | Rise Belle Mariano | ||
19 | Here We Go 4th Impact | ||
20 | Lagi BINI |
1 | Muli Ace Banzuelo | ||
2 | Kumpas Moira dela Torre | ||
3 | Bulan Felip | ||
4 | Tumitigil Ang Mundo BGYO | ||
5 | Say U Love Me Alamat | ||
6 | Pabalik Sa'Yo Darren Espanto | ||
7 | Lagi BINI | ||
8 | No Way Man MNL48 | ||
9 | Misteryo KD Estrada and Alexa Ilacad | ||
10 | Closer Belle Mariano | ||
11 | Paninindigan Kita Ben&Ben | ||
12 | Asan Ka Na Ba Zack Tabudlo | ||
13 | Dalampasigan Anji Salvacion | ||
14 | Best Time BGYO | ||
15 | La Luna Pablo | ||
16 | Salamin The Juans | ||
17 | Kahit Na, Kahit Pa Belle Mariano | ||
18 | Di Papakawalan Maris Racal | ||
19 | Oh, Jo Magnus Haven | ||
20 | Panata JM Yosures |
1 | Muli Ace Banzuelo | ||
2 | Bulan Felip | ||
3 | Tumitigil Ang Mundo BGYO | ||
4 | Say U Love Me Alamat | ||
5 | Lagi BINI | ||
6 | No Way Man MNL48 | ||
7 | Misteryo KD Estrada and Alexa Ilacad | ||
8 | Pabalik Sa'Yo Darren Espanto | ||
9 | Closer Belle Mariano | ||
10 | Kumpas Moira dela Torre | ||
11 | Paninindigan Kita Ben&Ben | ||
12 | Asan Ka Na Ba Zack Tabudlo | ||
13 | Dalampasigan Anji Salvacion | ||
14 | Best Time BGYO | ||
15 | La Luna Pablo | ||
16 | Kahit Na, Kahit Pa Belle Mariano | ||
17 | Di Papakawalan Maris Racal | ||
18 | Oh, Jo Magnus Haven | ||
19 | Vibin Ylona Garcia | ||
20 | Panata JM Yosures |
1 | Muli Ace Banzuelo | ||
2 | Bulan Felip | ||
3 | No Way Man MNL48 | ||
4 | Say U Love Me Alamat | ||
5 | Tumitigil Ang Mundo BGYO | ||
6 | Lagi BINI | ||
7 | Misteryo KD Estrada and Alexa Ilacad | ||
8 | Closer Belle Mariano | ||
9 | Dalampasigan Anji Salvacion | ||
10 | Best Time BGYO | ||
11 | Paninindigan Kita Ben&Ben | ||
12 | Asan Ka Na Ba Zack Tabudlo | ||
13 | La Luna Pablo | ||
14 | Here We Go 4th Impact | ||
15 | Pit A Pat BINI | ||
16 | Sa Panaginip Na Lang Alamat | ||
17 | Di Papakawalan Maris Racal | ||
18 | Oh, Jo Magnus Haven | ||
19 | Vibin Ylona Garcia | ||
20 | Panata JM Yosures |
We have a new #1 on the MYX Hits Charts and MYX International Top 20! Charlie Puth ft. Jung Kook’s track Left and Right has moved up to the top spot bringing BTS’s Yet To Come down one spot to #2. Ace Banzuelo keeps his #1 spot on the Pinoy MYX Countdown with his track Muli, and we see some slight movements within the charts this week. Did your faves move up? Make sure to get your votes in for the week, and let’s see where next week brings us.
PINOY MYX COUNTDOWN (July 23-July 29, 2022)
2. FELIP: Bulan
3. MNL48: No Way Man
4. BGYO: Tumitigil Ang Mundo
5. BINI: Lagi
For the rest of the Pinoy MYX Chart click here.
MYX INTERNATIONAL TOP 20 (July 16-July 22, 2022)
2. BTS: Yet To Come
3. Harry Styles: Late Night Talking
4. Joji: Glimpse of Us
5. Harry Styles: As It Was
For the rest of the MYX International Top 20 Chart click here.
MYX HIT CHART (July 24-July 30, 2022)
2. BTS: Yet To Come
3. Ace Banzuelo: Muli
4. FELIP: Bulan
5. MNL48: No Way Man
For the rest of the MYX Hit Chart click here.
1 | Muli Ace Banzuelo | ||
2 | Bulan Felip | ||
3 | No Way Man MNL48 | ||
4 | Tumitigil Ang Mundo BGYO | ||
5 | Lagi BINI | ||
6 | Misteryo KD Estrada and Alexa Ilacad | ||
7 | Best Time BGYO | ||
8 | Dalampasigan Anji Salvacion | ||
9 | Pit A Pat BINI | ||
10 | Asan Ka Na Ba Zack Tabudlo | ||
11 | Tahanan Adie | ||
12 | Closer Belle Mariano | ||
13 | La Luna Pablo | ||
14 | Here We Go 4th Impact | ||
15 | Di Papakawalan Maris Racal | ||
16 | Sa Panaginip Na Lang Alamat | ||
17 | As You Are Zack Tabudlo | ||
18 | Paninindigan Kita Ben&Ben | ||
19 | Oh, Jo Magnus Haven | ||
20 | Vibin Ylona Garcia |
BTS continues to hit the top of the charts this week, and Ace Banzuelo is also making moves. Ace broke into the top 10 of the Pinoy MYX Countdown last week at #7 but has now shot to the #1 spot this week! Charlie Puth ft. Jung Kook’s track Left and Right has also entered the charts debuting at #2 on the MYX International Top 20 and MYX Hits Charts. This week, we saw a lot of movement in the charts because of Ace’s fast climbing track and Charlie and Jung Kook’s strong debut. Make sure to get your votes in for the week, and let’s see if these new entries continue to move up!
PINOY MYX COUNTDOWN (July 16-July 22, 2022)
2. FELIP: Bulan
3. MNL48: No Way Man
4. BINI: Lagi
5. BGYO: Best Time
For the rest of the Pinoy MYX Chart click here.
MYX INTERNATIONAL TOP 20 (July 16-July 22, 2022)
2. Charlie Puth ft. Jung Kook: Left and Right
3. Joji: Glimpse of Us
4. Harry Styles: As It Was
5. Lizzo: About Damn Time
For the rest of the MYX International Top 20 Chart click here.
MYX HIT CHART (July 17-July 23, 2022)
2. Charlie Puth ft. Jung Kook: Left and Right
3. Ace Banzuelo: Muli
4. FELIP: Bulan
5. MNL48: No Way Man
For the rest of the MYX Hit Chart click here.
1 | Muli Ace Banzuelo | ||
2 | Bulan Felip | ||
3 | No Way Man MNL48 | ||
4 | Lagi BINI | ||
5 | Best Time BGYO | ||
6 | Misteryo KD Estrada and Alexa Ilacad | ||
7 | Dalampasigan Anji Salvacion | ||
8 | Tumitigil Ang Mundo BGYO | ||
9 | Pit A Pat BINI | ||
10 | Asan Ka Na Ba Zack Tabudlo | ||
11 | Tahanan Adie | ||
12 | La Luna Pablo | ||
13 | Here We Go 4th Impact | ||
14 | Sa Panaginip Na Lang Alamat | ||
15 | Closer Belle Mariano | ||
16 | Di Papakawalan Maris Racal | ||
17 | As You Are Zack Tabudlo | ||
18 | Vibin |