BTS hits their third week at #1 on the MYX International Top 20 and MYX Hits Charts. While FELIP is on his 5th week at the top of the Pinoy MYX Countdown charts. Joji made some big moves with his track Glimpse of Us this week. The track has now shot up 4 spots to the #2 spot on the MYX International Top 20. Will Joji move up even more or will BTS and FELIP remain at the top? Make sure to get your votes in for the week!
PINOY MYX COUNTDOWN (July 2-July 8, 2022)
2. MNL48: No Way Man
3. KD Estrada x Alexa Ilacad: Misteryo
4. BGYO: Best Time
5. BINI: Pit A Pat
For the rest of the Pinoy MYX Chart click here.
MYX INTERNATIONAL TOP 20 (July 2-July 8, 2022)
2. Joji: Glimpse of Us
3. Harry Styles: As It Was
4. Lady Gaga: Hold My Hand
5. Lizzo: About Damn Time
For the rest of the MYX International Top 20 Chart click here.
MYX HIT CHART (July 3-July 9, 2022)
2. FELIP: Bulan
3. MNL48: No Way Man
4. KD Estrada x Alexa Ilacad: Misteryo
5. BGYO: Best Time
For the rest of the MYX Hit Chart click here.
1 | Yet To Come BTS | ||
2 | Bulan Felip | ||
3 | No Way Man MNL48 | ||
4 | Misteryo KD Estrada and Alexa Ilacad | ||
5 | Best Time BGYO | ||
6 | Pit A Pat BINI | ||
7 | Dalampasigan Anji Salvacion | ||
8 | Glimpse of Us Joji | ||
9 | As It Was Harry Styles | ||
10 | Hold My Hand Lady Gaga | ||
11 | About Damn Time Lizzo | ||
12 | First Class Jack Harlow | ||
13 | Sa Panaginip Na Lang Alamat | ||
14 | Asan Ka Na Ba Zack Tabudlo | ||
15 | Here We Go 4th Impact | ||
16 | Bazinga SB19 | ||
17 | La Luna Pablo | ||
18 | Blow Jackson Wang | ||
19 | My Universe Coldplay and BTS | ||
20 | All Too Well (Taylor's Version) Taylor Swift |
1 | Bulan Felip | ||
2 | No Way Man MNL48 | ||
3 | Misteryo KD Estrada and Alexa Ilacad | ||
4 | Best Time BGYO | ||
5 | Pit A Pat BINI | ||
6 | Dalampasigan Anji Salvacion | ||
7 | Sa Panaginip Na Lang Alamat | ||
8 | Asan Ka Na Ba Zack Tabudlo | ||
9 | Here We Go 4th Impact | ||
10 | Bazinga SB19 | ||
11 | La Luna Pablo | ||
12 | Paano Alexa Ilacad | ||
13 | Blah Blah KAIA | ||
14 | Bling Bling DIONE | ||
15 | As You Are Zack Tabudlo | ||
16 | Re-Up Ez Mil | ||
17 | Diwata Sam Concepcion | ||
18 | Tahanan Adie | ||
19 | Kamusta Shanti Dope feat. Flow G | ||
20 | Vibin Ylona Garcia |
BTS and FELIP remain at the top of the charts! We have a new entry from Joji at #6 with Glimpse of Us on the MYX International Top 20, while Lady Gaga makes her way to the #3 spot with Hold My Hand. The rest of the charts are steady with a few minor changes. So make sure to get your votes in for the week, and let's see if things change on the following chart release.
PINOY MYX COUNTDOWN (June 25-July 1, 2022)
2. MNL48: No Way Man
3. KD Estrada x Alexa Ilacad: Misteryo
4. BGYO: Best Time
5. BINI: Pit A Pat
For the rest of the Pinoy MYX Chart click here.
MYX INTERNATIONAL TOP 20 (June 25-July 1, 2022)
2. Harry Styles: As It Was
3. Lady Gaga: Hold My Hand
4. Lizzo: About Damn Time
5. Harlow: First Class
For the rest of the MYX International Top 20 Chart click here.
MYX HIT CHART (June 26-July 2, 2022)
2. FELIP: Bulan
3. MNL48: No Way Man
4. KD Estrada x Alexa Ilacad: Misteryo
5. BGYO: Best Time
For the rest of the MYX Hit Chart click here.
1 | Yet To Come BTS | ||
2 | Bulan Felip | ||
3 | No Way Man MNL48 | ||
4 | Misteryo KD Estrada and Alexa Ilacad | ||
5 | Best Time BGYO | ||
6 | Pit A Pat BINI | ||
7 | Dalampasigan Anji Salvacion | ||
8 | Sa Panaginip Na Lang Alamat | ||
9 | As It Was Harry Styles | ||
10 | Hold My Hand Lady Gaga | ||
11 | About Damn Time Lizzo | ||
12 | First Class Jack Harlow | ||
13 | Glimpse of Us Joji | ||
14 | Asan Ka Na Ba Zack Tabudlo | ||
15 | Here We Go 4th Impact | ||
16 | Bazinga SB19 | ||
17 | La Luna Pablo | ||
18 | Blow Jackson Wang | ||
19 | My Universe Coldplay and BTS | ||
20 | All Too Well (Taylor's Version) Taylor Swift |
1 | Bulan Felip | ||
2 | No Way Man MNL48 | ||
3 | Misteryo KD Estrada and Alexa Ilacad | ||
4 | Best Time BGYO | ||
5 | Pit A Pat BINI | ||
6 | Dalampasigan Anji Salvacion | ||
7 | Sa Panaginip Na Lang Alamat | ||
8 | Asan Ka Na Ba Zack Tabudlo | ||
9 | Here We Go 4th Impact | ||
10 | Bazinga SB19 | ||
11 | La Luna Pablo | ||
12 | Paano Alexa Ilacad | ||
13 | Blah Blah KAIA | ||
14 | Bling Bling DIONE | ||
15 | Re-Up Ez Mil | ||
16 | As You Are Zack Tabudlo | ||
17 | Diwata Sam Concepcion | ||
18 | Tahanan Adie | ||
19 | Kapangyarihan Ben&Ben and SB19 | ||
20 | Kamusta Shanti Dope feat. Flow G |
BTS is coming in hot, taking over the #1 spot on the MYX International Top 20 and MYX Hit Charts! After 10 strong weeks at #1 on the MYX International Top 20, Harry styles has moved down to the #2 spot as BTS makes their way in with Yet To Come. Although bumped down to #2 on the MYX Hit Charts, FELIP remains strong at the top of the Pinoy MYX Countdown at #1. Will FELIP or Harry make a comeback next week? Let's wait and see. Make sure to get your votes in for the week, and let's see where things stand on the following chart release.
PINOY MYX COUNTDOWN (June 18-June 24, 2022)
2. MNL48: No Way Man
3. KD Estrada x Alexa Ilacad: Misteryo
4. BGYO: Best Time
5. BINI: Pit A Pat
For the rest of the Pinoy MYX Chart click here.
MYX INTERNATIONAL TOP 20 (June 18-June 24, 2022)
2. Harry Styles: As It Was
3. Jack Harlow: First Class
4. Lizzo: About Damn Time
5. Jackson Wang: Blow
For the rest of the MYX International Top 20 Chart click here.
MYX HIT CHART (June 19-June 25, 2022)
2. FELIP: Bulan
3. MNL48: No Way Man
4. KD Estrada x Alexa Ilacad: Misteryo
5. BGYO: Best Time
For the rest of the MYX Hit Chart click here.
1 | Yet To Come BTS | ||
2 | Bulan Felip | ||
3 | No Way Man MNL48 | ||
4 | Misteryo KD Estrada and Alexa Ilacad | ||
5 | Best Time BGYO | ||
6 | Pit A Pat BINI | ||
7 | Sa Panaginip Na Lang Alamat | ||
8 | Dalampasigan Anji Salvacion | ||
9 | As It Was Harry Styles | ||
10 | First Class Jack Harlow | ||
11 | About Damn Time Lizzo | ||
12 | Asan Ka Na Ba Zack Tabudlo | ||
13 | Here We Go 4th Impact | ||
14 | Bazinga SB19 | ||
15 | La Luna Pablo | ||
16 | Paano Alexa Ilacad | ||
17 | Blow Jackson Wang | ||
18 | My Universe Coldplay and BTS | ||
19 | All Too Well (Taylor's Version) Taylor Swift | ||
20 | When You're Gone Shawn Mendes |
1 | Bulan Felip | ||
2 | No Way Man MNL48 | ||
3 | Misteryo KD Estrada and Alexa Ilacad | ||
4 | Best Time BGYO | ||
5 | Pit A Pat BINI | ||
6 | Sa Panaginip Na Lang Alamat | ||
7 | Dalampasigan Anji Salvacion | ||
8 | Asan Ka Na Ba Zack Tabudlo | ||
9 | Here We Go 4th Impact | ||
10 | Bazinga SB19 | ||
11 | La Luna Pablo | ||
12 | Paano Alexa Ilacad | ||
13 | Blah Blah KAIA | ||
14 | Bling Bling DIONE | ||
15 | Re-Up Ez Mil | ||
16 | Kapangyarihan Ben&Ben and SB19 | ||
17 | Diwata Sam Concepcion | ||
18 | Tahanan Adie | ||
19 | Kumpisal Gloc-9 feat. Skusta Clee | ||
20 | Kamusta Shanti Dope feat. Flow G |
FELIP's Bulan is in its second week at #1 on the Pinoy MYX Countdown and MYX Hit Charts. Lizzo has entered the top of the MYX International Top 20 charts at #3 with her bop About Damn Time. Harry Styles continues to hit the #1 spot on our MYX International Top 20 Charts for the 10th week in a row. Make sure to get your votes in for the week, and let's see where things stand on the next chart release.
PINOY MYX COUNTDOWN (June 11-June 17, 2022)
2. MNL48: No Way Man
3. KD Estrada x Alexa Ilacad: Misteryo
4. BGYO: Best Time
5. Anji Salvacion: Dalampasigan
For the rest of the Pinoy MYX Chart click here.
MYX INTERNATIONAL TOP 20 (June 11-June 17, 2022)
2. Jack Harlow: First Class
3. Lizzo: About Damn Time
4. Jackson Wang: Blow
5. Shawn Mendes: When You're Gone
For the rest of the MYX International Top 20 Chart click here.
MYX HIT CHART (June 12-June 18, 2022)
2. MNL48: No Way Man
3. KD Estrada x Alexa Ilacad: Misteryo
4. BGYO: Best Time
5. Anji Salvacion: Dalampasigan
For the rest of the MYX Hit Chart click here.