![]() | 1 | Straydogs Felip | |
![]() | 2 | Wild Tonight Josh Cullen | |
![]() | 3 | Kill Bill SZA | |
![]() | 4 | Flowers Miley Cyrus | |
![]() | 5 | Rocksta Felip | |
![]() | 6 | Maharani Alamat | |
![]() | 7 | Golden Hour JVKE | |
![]() | 8 | Anti-Hero Taylor Swift | |
![]() | 9 | Nyebe SB19 | |
![]() | 10 | Anti-Hero Taylor Swift | |
![]() | 11 | Magnet BGYO | |
![]() | 12 | Gayuma Alamat | |
![]() | 13 | Matapang Vivoree | |
![]() | 14 | Still Life RM feat. Anderson .Paak | |
![]() | 15 | City Girl Shanti Dope | |
![]() | 16 | Here With Me d4vd | |
![]() | 17 | Nobody Gets Me SZA | |
![]() | 18 | Glue Song beabadoobee | |
![]() | 19 | Left Right XG | |
![]() | 20 | Days KD Estrada |
![]() | 1 | Straydogs Felip | |
![]() | 2 | Wild Tonight Josh Cullen | |
![]() | 3 | Rocksta Felip | |
![]() | 4 | Gayuma Alamat | |
![]() | 5 | Maharani Alamat | |
![]() | 6 | Ikaw Na Na Na VXON | |
![]() | 7 | Nyebe SB19 | |
![]() | 8 | Magnet BGYO | |
![]() | 9 | Matapang Vivoree | |
![]() | 10 | City Girl Shanti Dope | |
![]() | 11 | Days KD Estrada | |
![]() | 12 | Sinayang Mo Jeremy G | |
![]() | 13 | Turn Up KAIA | |
![]() | 14 | WYAT (Where You At) SB19 | |
![]() | 15 | Strings BINI | |
![]() | 16 | ADDA YARA | |
![]() | 17 | Mahika Adie and Janine Berdin | |
![]() | 18 | Bahala Na Kenaniah | |
![]() | 19 | Paninindigan Kita Ben&Ben | |
![]() | 20 | Muli Ace Banzuelo |
![]() | 1 | Straydogs Felip | |
![]() | 2 | Wild Tonight Josh Cullen | |
![]() | 3 | Kill Bill SZA | |
![]() | 4 | Flowers Miley Cyrus | |
![]() | 5 | Gayuma Alamat | |
![]() | 6 | Rocksta Felip | |
![]() | 7 | Maharani Alamat | |
![]() | 8 | Ikaw Na Na Na VXON | |
![]() | 9 | Golden Hour JVKE | |
![]() | 10 | Anti-Hero Taylor Swift |
![]() | 1 | Straydogs Felip | |
![]() | 2 | Wild Tonight Josh Cullen | |
![]() | 3 | Kill Bill SZA | |
![]() | 4 | Flowers Miley Cyrus | |
![]() | 5 | Gayuma Alamat | |
![]() | 6 | Rocksta Felip | |
![]() | 7 | Maharani Alamat | |
![]() | 8 | Ikaw Na Na Na VXON | |
![]() | 9 | Golden Hour JVKE | |
![]() | 10 | Anti-Hero Taylor Swift |
![]() | 1 | Wild Tonight Josh Cullen | |
![]() | 2 | Straydogs Felip | |
![]() | 3 | Kill Bill SZA | |
![]() | 4 | Flowers Miley Cyrus | |
![]() | 5 | Rocksta Felip | |
![]() | 6 | Gayuma Alamat | |
![]() | 7 | Ikaw Na Na Na VXON | |
![]() | 8 | Maharani Alamat | |
![]() | 9 | Golden Hour JVKE | |
![]() | 10 | Anti-Hero Taylor Swift |
![]() | 1 | Straydogs Felip | |
![]() | 2 | Wild Tonight Josh Cullen | |
![]() | 3 | Kill Bill SZA | |
![]() | 4 | Flowers Miley Cyrus | |
![]() | 5 | Gayuma Alamat | |
![]() | 6 | Rocksta Felip | |
![]() | 7 | Ikaw Na Na Na VXON | |
![]() | 8 | Maharani Alamat | |
![]() | 9 | Golden Hour JVKE | |
![]() | 10 | Anti-Hero Taylor Swift |
![]() | 1 | Wild Tonight Josh Cullen | |
![]() | 2 | Straydogs Felip | |
![]() | 3 | Kill Bill SZA | |
![]() | 4 | Flowers Miley Cyrus | |
![]() | 5 | Gayuma Alamat | |
![]() | 6 | Rocksta Felip | |
![]() | 7 | Ikaw Na Na Na VXON | |
![]() | 8 | Maharani Alamat | |
![]() | 9 | Golden Hour JVKE | |
![]() | 10 | Anti-Hero Taylor Swift |
![]() | 1 | Wild Tonight Josh Cullen | |
![]() | 2 | Straydogs Felip | |
![]() | 3 | Rocksta Felip | |
![]() | 4 | Maharani Alamat | |
![]() | 5 | Nyebe SB19 | |
![]() | 6 | Matapang Vivoree | |
![]() | 7 | Magnet BGYO | |
![]() | 8 | Gayuma Alamat | |
![]() | 9 | City Girl Shanti Dope | |
![]() | 10 | Sinayang Mo Jeremy G | |
![]() | 11 | Days KD Estrada | |
![]() | 12 | Turn Up KAIA | |
![]() | 13 | WYAT (Where You At) SB19 | |
![]() | 14 | PNGNP BGYO | |
![]() | 15 | Strings BINI | |
![]() | 16 | Ikaw Na Na Na VXON | |
![]() | 17 | Mahika Adie and Janine Berdin | |
![]() | 18 | Bahala Na Kenaniah | |
![]() | 19 | Paninindigan Kita Ben&Ben | |
![]() | 20 | Muli Ace Banzuelo |
The comeback track “Fiyaah” by VXON is the music the fans have been waiting for. The song is a reminder to embrace your passions and unleash your inner star. The song is a collaboration and co-production among the group members paving way for creativity and expression.
Within hours of its release, the track hit No. 3 on the iTunes chart in the Philippines and hit No. 1 in the UAE. When a new track releases, you know it comes with a brand new music video. The colorful visual begins with a warm tone and switches gears with a dark layout that involves fire. To stand out with such a bright background, VXON keeps it simple all in black or white outfits.
Besides being talented performers, the group also proved their versatility by incorporating three different languages into the track from English to Tagalog, and Spanish. Check it all out below!
Cover Photo Credit: VXON Twitter
VXON is back with a new single and it’s the anthem for one of the hottest Filipino shows in 2022! “Reach The Top” is the third single from the newly formed P-Pop group and serves as the theme song for Top Class: Rise To P-Pop Stardom. The inspirational record is a Taglish banger that delivers a powerful message to listeners to chase their dreams. Check out the song below.
Top Class: Rise To P-Pop Stardom, which is hosted by Catriona Gray and features mentors such as KZ Tandingan, Brian Puspos, and Shanti Dope is the newest talent search survival show that aims to form the next male Pinoy pop band. You can catch the show on MYX worldwide everywhere except the Philippines. Check out the official schedule below.
We’ve got some updates on the highly anticipated Tugatog Filipino Music Festival. First off, MYX would like to announce that we are proudly partnering with Tugatog as an official media partner. We will be getting some great exclusives and behind-the-scenes content on the ground on the day of the event featuring some of your favorite artists from the festival. Speaking of the artists, Tugatog has recently announced some additions to their already stacked lineup. Check them out below.
R Rules
G22
DIONE
YARA
CALISTA
The Juans
Daydream
Zack Tabudlo
These additional acts will be joining the festival alongside previously announced artists, BGYO, BINI, MNL48, Alamat, 1st.One, LITZ, VXON, PPOP Generation, and Press Hit Play. Tickets are now available to purchase for in-person and online streaming. But as we partner up with Tugatog, we have a chance for you to win some free passes here! So enter below for your chance to win. Winners will be contacted and announced on our socials, so make sure to follow MYX and Tugatog for updates.
Two days of exciting performances, building community, and celebrating the rise of P-Pop happened this past weekend, and fans can’t wait for more to come. The PPOP Convention made its official bow at the New Frontier Theater and the Araneta Coliseum on April 9th and 10th.
The two-day event held a convention portion on the first day that included fan booths, merch sales, performances, and more. The performance line-up for that day had some up-and-coming P-Pop groups making waves with their recent debuts.
If you missed the show and want a peek at some highlights, PPOP Con recently uploaded a Day 1 video that gives you a taste of the event and performances at the New Frontier Theater. Check it out below.
Day 2 of the event was the main concert at the Araneta Coliseum. This day brought some of P-Pop’s most talked-about groups to the stage for a history-making concert.
MYX’s very own VJ Ai was the host of the night and shared some great behind-the-scenes photos directly from her camera roll as she waits for official photos from the event. Ai solo hosted the event and helped keep the crowd and show moving, entertaining 17,000 seats at the iconic Big Dome.
There is no doubt that P-Pop is continuing to rise and this convention has proved that Filipino Artists are out here ready to break barriers globally with the power of music. Stay tuned as more official videos roll out and we continue to update this article.
Cover Photo Courtesy of Ai dela Cruz Facebook